Agenda - SURF 19
Friday, November 4, 2011 at 3:46PM Draft Agenda - Subject to Change
| Day 1 - January 31, 2012 | ||||
| Time | Activity | Organization | Speaker | |
| 7:30-8:15 am | Registration | |||
| 8:15-8:45 am | Welcome Remarks Morning keynote speaker |
SURF SSI |
Mike Rominger Prof. David Woodruff |
|
| 8:45-9:10 am | Presentation: Overview of the state of Sustainable Remediation | DuPont | Dave Ellis | |
| 9:10-9:35 am | Presentation: TBC | UCSD/Scripps | Dr. Dimitri Deheyn | |
| 9:35-10:00 am | Presentation: San Diego Airport case study | San Diego County Regional Airport Authority AECOM |
Paul Manasjan Steve McCabe |
|
| 10:00-10:30 am | Break | |||
| 10:30-11:00 am | Presentation: How relationships enhance sustainable projects | Vulcan Materials Co., Western Division | Angela Driscoll | |
| 11:00-12:00 pm | Panel: How can remediation and redevelopment practitioners work more closely together? Moderator: Richard Opper, Opper & Varco, LLP |
CPEO Atlantis Group, LLC City of Chula Vista Redevelopment Agency |
Lenny Siegel Marcela Escobar-Eck Eric Crockett |
|
| 12:00-1:30 pm | Luncheon and keynote speaker | Port of San Diego | Scott Peters | |
| 1:30-1:55 pm | Presentation: International View on Sustainable Remediation | University of Nottingham, United Kingdom | Paul Nathanail | |
| 1:55-2:55 pm | Panel: Regulatory perspectives Moderator: Chuck Pyratel, SCS Engineers |
San Diego Regional Water Quality Control Board State regulator, representing himself Hunton & Williams |
Julie Chan Paul Hadley Malcolm Weiss |
|
| 2:55-3:20 pm | Break | |||
| 3:20-3:50 pm | Presentation: Programmatic Sustainable Remediation | PG&E Haley & Aldrich, Inc. |
Sharron Reackhof Karin Holland |
|
| 3:50-4:50 pm | Panel: How can different professional organizations work better together? Moderator: Stephanie Fiorenza, BP |
SURF USGBC SSI ASLA ISI SDEP |
Paul Favara Doug Kot David Woodruff Glen Schmidt Peter Binney TBC |
|
| 4:50-5:00 pm | Closing remarks | SURF | Mike Rominger | |
| 5:15-7:15 pm | Evening reception Student poster session |
|||
| Day 2, February 1, 2012 | ||||
| Time | Activity | Organization | Speaker | |
| 7:30-8:30 am | Registration | |||
| 8:30-8:50 am | Welcome Remarks | SURF | Mike Rominger Paul Favara |
|
| 8:50-9:15 am | Presentation: Lynwood Redevelopment Project, remedy evaluation using SURF worksheets | Geosyntec Consultants | Michaye Vice | |
| 9:15-9:40 am | Presentation: Relationship between and EMS and sustainable remediation | AFCEE Haley & Aldrich |
Erica Becvar Karin Holland |
|
| 9:40-10.05 am | Presentation: Adaptation Planning at the Port of San Diego | Port of San Diego | Cody Hooven | |
| 10:05-10:35 am | Break | |||
| 10:35-12:00 pm | Working Group Session 1 | |||
| 12:00-1:00 pm | Lunch (on your own) | |||
| 1:00-1:30 pm | SURF election results | |||
| 1:30-2:00 pm | Presentation: Potential impacts of greenwashing | Hunton & Williams | Ann Marie Mortimer | |
| 2:00-2:30 pm | Presentation: A Sustainability Infrastructure Rating System for Horizontal Civil Engineering Features | Merrick & Company | Peter Binney | |
| 2:30-3:00 pm | Break | |||
| 3:00-4:15 pm | Working Group Session 2 | |||
| 4:15-4:45 pm | Working Group Session Reports | |||
| 4:45-5:00 pm | Closing remarks | SURF | Mike Rominger | |
| 6:00-9:00 pm | SURF dinner - Piatti in La Jolla | |||
| Day 3, February 2, 2012 | ||||
| Time | Activity | Organization | Speaker | |
| 7:30-8:30 am | Registration | |||
| 8:30-8:50 am | Overnight revelations | SURF | Mike Rominger | |
| 8:50-9:15 am | Sustainable remediation updates | |||
| 9:15-9:40 am | Presentation: Sustainable application to full-scale remediation results in water conservation | Haley & Aldrich The Boeing Company |
Patrick Keddington Jennifer Wiley |
|
| 9:40-10.05 am | Presentation: Sustainable redevelopment/ sustainable remediation case study | Northgate | Maile Smith | |
| 10:05-10:20 am | Break | |||
| 10:20-11:40 am | SURF Committee Reports Q&A, Group Brainstorming Session |
|||
| 11:40-12:00 pm | Clarkson University Outreach Initiative | Clarkson University AECOM |
Michelle Crimi Scott McDonough |
|
| 12:00-1:00 pm | Lunch (on your own) | |||
| 1:00-1:30 pm | Presentation: Incorporating sustainable remediation into petroleum UST projects | Shell Global Solutions | Jonathan Smith | |
| 1:30-2:00 pm | Presentation: Sustainability evaluation of a P&T remedy using SRT and CleanSWEEP | AECOM | Assaf Rees | |
| 2:00-2:30 pm | Brown to Green: Returning Contaminated Property to Productive Use | SCS Engineers | David Laney | |
| 2:30-3:00 pm | Closing Comments and Adjournment | |||
| 3:00-5:00 pm | Field trip | |||
To download a PDF copy of the agenda, click here.
